Difference between revisions of "1995"
GuitarJosh (talk | contribs)  | 
				|||
| (99 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[01.31.1995]] Los Angeles, CA - KROQ Loveline Sessions (Live on the Air)  | ||
| + | |||
[[01.06.1995]] ??????, CA - Spike Gets Fixed??  | [[01.06.1995]] ??????, CA - Spike Gets Fixed??  | ||
| + | |||
| + | [[01.10.1995]] Los Angeles, CA - KROQ "Date Rape added to rotation"  | ||
[[01.15.1995]] San Francisco, CA - Great American Music Hall  | [[01.15.1995]] San Francisco, CA - Great American Music Hall  | ||
| Line 7: | Line 11: | ||
[[01.20.1995]] Fullerton, CA - Icehouse  | [[01.20.1995]] Fullerton, CA - Icehouse  | ||
| − | [[01.27.1995]] Fullerton, CA  | + | [[01.27.1995]] Fullerton, CA - Icehouse  | 
[[01.29.1995]] ??????, CA - ??????  | [[01.29.1995]] ??????, CA - ??????  | ||
| Line 13: | Line 17: | ||
[[01.31.1995]] San Jose, CA - 98.5 KOME (Live on the air)  | [[01.31.1995]] San Jose, CA - 98.5 KOME (Live on the air)  | ||
| − | [[02.02.1995]] Anaheim, CA - Cattleman’s Wharf - Firecracker Lounge - Brad Acoustic Show  | + | [[02.02.1995]] Anaheim, CA - Cattleman’s Wharf - Firecracker Lounge - Brad Acoustic Show [Video]  | 
| − | [[02.03.1995]] Cypress, CA - Cypress College Studio Theater  | + | [[02.03.1995]] Cypress, CA - Cypress College Studio Theater [Video]  | 
| − | [[02.  | + | [[02.11.1995]] Santa Cruz, CA - Palookaville   | 
[[02.12.1995]] San Diego, CA - Trade Show Party  | [[02.12.1995]] San Diego, CA - Trade Show Party  | ||
| Line 25: | Line 29: | ||
[[02.15.1995]] Long Beach, CA - Seaport Marina Ballroom  | [[02.15.1995]] Long Beach, CA - Seaport Marina Ballroom  | ||
| − | [[02.17.1995]] Hollywood, CA - Las Palmas Theater  | + | [[02.17.1995]] Hollywood, CA - Las Palmas Theater [Video]  | 
[[02.18.1995]] San Bernardino, CA - Underground  | [[02.18.1995]] San Bernardino, CA - Underground  | ||
| Line 32: | Line 36: | ||
[[02.20.1995]] Bakersfield, CA - Casa Royal  | [[02.20.1995]] Bakersfield, CA - Casa Royal  | ||
| + | |||
| + | [[02.22.1995]] Santa Cruz, CA - Palookaville "Bud Surf Tour"  | ||
[[02.23.1995]] Berkeley, CA - Berkeley Square  | [[02.23.1995]] Berkeley, CA - Berkeley Square  | ||
| − | [[02.25.1995]] Petaluma, CA - The   | + | [[02.25.1995]] Petaluma, CA - The Phoenix Theater  | 
[[03.02.1995]] Salt Lake City, UT - Cinema Bar  | [[03.02.1995]] Salt Lake City, UT - Cinema Bar  | ||
| − | [[03.11.1995]] Long Beach, CA - Fern's  | + | [[03.11.1995]] West Hollywood, CA - Troubadour  | 
| + | |||
| + | [[03.12.1995]] Long Beach, CA - Fern's - "Date Rape Video" Recorded  | ||
[[03.15.1995]] Tempe, AZ - Gibson’s  | [[03.15.1995]] Tempe, AZ - Gibson’s  | ||
| Line 55: | Line 63: | ||
[[03.23.1995]] Jacksonville, FL - The Milk Bar  | [[03.23.1995]] Jacksonville, FL - The Milk Bar  | ||
| − | [[03.24.1995]] Melbourne, FL - Club Zoo  | + | [[03.24.1995]] Melbourne, FL - Club Zoo [Video]  | 
| − | [[03.25.1995]]   | + | [[03.25.1995]] Indialantic, FL - Covered Dish - Groove Tube [Video]  | 
[[03.27.1995]] Tallahassee, FL - Cow Haus  | [[03.27.1995]] Tallahassee, FL - Cow Haus  | ||
| Line 63: | Line 71: | ||
[[03.29.1995]] Virginia Beach, VA - The Abyss  | [[03.29.1995]] Virginia Beach, VA - The Abyss  | ||
| − | [[04.02.1995]]   | + | [[04.02.1995]] Asbury Park, NJ - The Stone Pony [Video]  | 
[[04.04.1995]] Burlington, VT - Club Toast  | [[04.04.1995]] Burlington, VT - Club Toast  | ||
| Line 69: | Line 77: | ||
[[04.05.1995]] Cambridge, MA - WCBN Interview  | [[04.05.1995]] Cambridge, MA - WCBN Interview  | ||
| − | [[04.05.1995]] Cambridge, MA -   | + | [[04.05.1995]] Cambridge, MA - T.T. The Bear's Place [Video]  | 
[[04.06.1995]] New London, CT - El ‘N’ Gee Club  | [[04.06.1995]] New London, CT - El ‘N’ Gee Club  | ||
| − | [[04.07.1995]] Mantunuck, RI - Ocean Mist  | + | [[04.07.1995]] Mantunuck, RI - Ocean Mist [Video]  | 
[[04.08.1995]] New London, CT - El 'N' Gee Club  | [[04.08.1995]] New London, CT - El 'N' Gee Club  | ||
| − | [[04.09.1995]] New York   | + | [[04.09.1995]] New York, NY - Wetlands  | 
[[04.11.1995]] Cleveland, OH - Agora Theatre & Ballroom  | [[04.11.1995]] Cleveland, OH - Agora Theatre & Ballroom  | ||
| Line 95: | Line 103: | ||
[[04.20.1995]] Boulder, CO - Fox Theater  | [[04.20.1995]] Boulder, CO - Fox Theater  | ||
| − | + | [[04.25.1995]] Long Beach, CA - Shoreline Park - "14th Annual Beachfest" [Video]  | |
| − | |||
| − | [[04.25.1995]] Long Beach, CA - Shoreline Park - 14th Annual    | ||
| − | Beachfest  | ||
| − | |||
| − | [  | ||
| − | |||
[[05.04.1995]] Los Angeles, CA - KROQ On Air  | [[05.04.1995]] Los Angeles, CA - KROQ On Air  | ||
| Line 107: | Line 109: | ||
[[05.05.1995]] San Diego, CA - Soma  | [[05.05.1995]] San Diego, CA - Soma  | ||
| − | [[05.06.1995]]   | + | [[05.06.1995]] Carson, CA - Olympic Velodrome - CSU Dominguez Hills [Video]  | 
| − | [[05.07.1995]]   | + | [[05.07.1995]] Las Vegas, NV - The Huntridge Theatre [Video]  | 
| − | [[05.  | + | [[05.13.1995]] Santa Barbara, CA - The Underground "Extravaganza '95"  | 
| − | [[05.  | + | [[05.23.1995]] San Diego, CA - Schooners   | 
[[05.26.1995]] Honolulu, HI - After Dark  | [[05.26.1995]] Honolulu, HI - After Dark  | ||
| − | [[06.01.1995]] San Bernardino, CA -  | + | [[06.01.1995]] San Bernardino, CA - California State University San Bernardino "End Of The World"  | 
[[06.03.1996]] Englewood, CO - Fiddlers Green Amphitheater "KTCL Radio Festival"  | [[06.03.1996]] Englewood, CO - Fiddlers Green Amphitheater "KTCL Radio Festival"  | ||
| − | [[06.05.1995]]   | + | [[06.05.1995]] Carson, CA - Olympic Velodrome - CSU Dominguez Hills  | 
| − | [[06.07.1995]] Santa Cruz, CA - Palookaville  | + | [[06.07.1995]] Santa Cruz, CA - Palookaville    | 
| − | [[06.08.1995]] San Francisco, CA -   | + | [[06.08.1995]] San Francisco, CA - Komotion (Mixing tracks, No show played.)  | 
| − | played.)  | ||
| − | [[06.08.1995]] Petaluma, CA -   | + | [[06.08.1995]] Petaluma, CA - Phoenix Theater  | 
| − | [[06.09.1995]] Mountain View, CA - Shoreline Amphitheater - Live 105    | + | [[06.09.1995]] Mountain View, CA - Shoreline Amphitheater - Live 105 B.F.D II Show  | 
| − | B.F.D II Show  | ||
[[06.10.1995]] San Diego, CA - SDSU Open Air Theater "91x Sunfest '95"  | [[06.10.1995]] San Diego, CA - SDSU Open Air Theater "91x Sunfest '95"  | ||
| − | [[06.17.1995]]   | + | [[06.17.1995]] Irvine, CA - Verizon Wireless Amphitheater / Irvine Meadows Amphitheater "KROQ Weenie Roast '95" [Video]  | 
| − | [[06.19.1995]]   | + | [[06.19.1995]] Los Angeles, CA - Dragonfly  | 
[[06.20.1995]] ???????, CA - Hong Kong Fooey Recording  | [[06.20.1995]] ???????, CA - Hong Kong Fooey Recording  | ||
| Line 147: | Line 147: | ||
[[06.26.1995]] San Diego, CA - Del Mar Fairgrounds  | [[06.26.1995]] San Diego, CA - Del Mar Fairgrounds  | ||
| − | [[07.??.1995]] Los Angeles, CA - L.A.   | + | [[07.??.1995]] Los Angeles, CA - L.A. Coliseum   | 
| + | |||
| + | [[07.XX.1995]] Catalina, CA - Badfish Video Recorded  | ||
| + | |||
| + | [[07..1995]] San Clemente, Ca Lost House Footage 1523 Calle Valle   | ||
[[07.25.1995]] San Pedro, CA - Dancing Waters  | [[07.25.1995]] San Pedro, CA - Dancing Waters  | ||
| − | [[07.26.1995]] San Francisco, CA -   | + | [[07.26.1995]] San Francisco, CA - Komotion  | 
[[07.29.1995]] Hollywood, CA - North Vine Studios  | [[07.29.1995]] Hollywood, CA - North Vine Studios  | ||
| − | '''Warped Tour Begins'''  | + | '''[[Warped Tour]] Begins'''  | 
[[08.04.1995]] Salt Lake City, UT - Salt Air / Great Salt Air  | [[08.04.1995]] Salt Lake City, UT - Salt Air / Great Salt Air  | ||
| Line 166: | Line 170: | ||
[[08.08.1995]] Houston, TX - Astro Exhibit Hall South  | [[08.08.1995]] Houston, TX - Astro Exhibit Hall South  | ||
| − | [[08.09.1995]] Dallas, TX -   | + | [[08.08.1995]] "Badfish Single EP" released on Gasoline Alley/MCA  | 
| + | |||
| + | [[08.09.1995]] Dallas, TX - Bomb Factory Entertainment Complex   | ||
| − | [[08.11.1995]] Atlanta, GA - Masquerade Music Park    | + | [[08.11.1995]] Atlanta, GA - Masquerade Music Park [Video]  | 
| − | [[08.12.1995]] Orlando, FL - The Edge Concert Field    | + | [[08.12.1995]] Orlando, FL - The Edge Concert Field [Video]  | 
[[08.13.1995]] Miami, FL - Bayfront Park & Amphitheater    | [[08.13.1995]] Miami, FL - Bayfront Park & Amphitheater    | ||
| Line 180: | Line 186: | ||
[[08.16.1995]] Norfolk, VA - The Boat House (Club and Field)  | [[08.16.1995]] Norfolk, VA - The Boat House (Club and Field)  | ||
| − | [[08.17.1995]] Camden, NJ - Block / Sony Entertainment Center    | + | [[08.17.1995]] Camden, NJ - Block / Sony Entertainment Center [Video]  | 
[[08.18.1995]] Asbury Park, NJ - Stone Pony Festival Arena    | [[08.18.1995]] Asbury Park, NJ - Stone Pony Festival Arena    | ||
| − | [[08.19.1995]]   | + | [[08.19.1995]] Northampton, MA - Northampton Airport [Video]  | 
| − | [[08.20.1995]] North Tonawanda, NY - Melody Fair Field - Wurtlitzer    | + | [[08.20.1995]] North Tonawanda, NY - Melody Fair Field - Wurtlitzer Park [Video]  | 
| − | Park  | ||
| − | [[08.21.1995]] Uniondale, NY - Nassau Coliseum - Nassau Veterans    | + | [[08.21.1995]] Uniondale, NY - Nassau Coliseum - Nassau Veterans Memorial Coliseum  | 
| − | Memorial Coliseum  | ||
[[08.23.1995]] Toronto, ONT - CNE Grandstone Exhibit Place    | [[08.23.1995]] Toronto, ONT - CNE Grandstone Exhibit Place    | ||
| Line 206: | Line 210: | ||
[[09.01.1995]] Seattle, WA - Memorial Stadium / Seattle Center  | [[09.01.1995]] Seattle, WA - Memorial Stadium / Seattle Center  | ||
| − | [[09.03.1995]]   | + | [[09.03.1995]] Concord, CA - Concord Pavilion [Video]  | 
| + | |||
| + | [[09.04.1995]] Los Angeles, CA - Verizon Wireless Amphitheater / Irvine Meadows Amphitheatre - Frazier Park [Video]  | ||
| − | [[  | + | '''[[Warped Tour]] Ends'''   | 
| − | |||
| − | + | [[09 or 10.??.1995]] Redondo Beach, CA - Total Access Studio - Recording S/T Album  | |
[[09.10.1995]] San Diego - K & 10th  | [[09.10.1995]] San Diego - K & 10th  | ||
| − | [[  | + | [[09.12.1995]] Brad Writes Letter To Mawg From The Toyes  | 
| + | [[09.16.1995]] Long Beach, CA - The Foothill Cafe  | ||
| − | '  | + | [[09.29.1995]] Anaheim, CA - Linda's Doll Hut  | 
| − | [[10.21.1995]] Hollywood, CA - The Palace    | + | [[10.XX.1995]] San Pedro, CA - The Waters  | 
| + | |||
| + | [[10.19.1995]] Las Vegas, NV - The Huntridge Theater  | ||
| + | |||
| + | [[10.19.1995 2]] Redondo Beach, CA - Total Access Studio - Recording Whats Really Goin' Wrong  | ||
| + | |||
| + | [[10.20.1995]] Dana Point, CA - Michael's Supper Club  | ||
| + | |||
| + | |||
| + | '''[[3 Ring Circus Tour]] Begins'''  | ||
| + | |||
| + | [[10.21.1995]] Hollywood, CA - The Palace [Video]  | ||
[[10.22.1995]] Westwood, CA - Rhino Records  | [[10.22.1995]] Westwood, CA - Rhino Records  | ||
| − | [[10.23.1995]] Hollywood, CA - The   | + | [[10.23.1995]] Hollywood, CA - The Whiskey  | 
| − | [[10.25.1995]] Santa Cruz, CA - Palookaville  | + | [[10.25.1995]] Santa Cruz, CA - Palookaville [Video]  | 
[[10.26.1995]] Santa Clara, CA - SC University  | [[10.26.1995]] Santa Clara, CA - SC University  | ||
| − | [[10.27.1995]] San Francisco, CA -   | + | [[10.27.1995]] San Francisco, CA - Trocadero  | 
[[10.28.1995]] Petaluma, CA - Phoenix Theater  | [[10.28.1995]] Petaluma, CA - Phoenix Theater  | ||
| Line 247: | Line 264: | ||
[[11.04.1995]] Vancouver, BC - Town Pump  | [[11.04.1995]] Vancouver, BC - Town Pump  | ||
| − | [[11.06.1995]] Chico, CA -   | + | [[11.06.1995]] Chico, CA - Zocolo Room  | 
[[11.07.1995]] Sacramento, CA - Cattle Club    | [[11.07.1995]] Sacramento, CA - Cattle Club    | ||
| Line 253: | Line 270: | ||
[[11.08.1995]] Palo Alto, CA - The Edge  | [[11.08.1995]] Palo Alto, CA - The Edge  | ||
| − | [[11.09.1995]] Ventura, CA - The Majestic Ventura Theatre  | + | [[11.09.1995]] Ventura, CA - The Majestic Ventura Theatre [Video]  | 
[[11.10.1995]] Redlands, CA - University of Redlands  | [[11.10.1995]] Redlands, CA - University of Redlands  | ||
| − | [[11.10.1995]] San Bernadino CA - San Bernadino Arena  | + | [[11.10.1995]] San Bernadino, CA - San Bernadino Arena  | 
| − | [[11.11.1995]] San Diego CA - Soma - Cane's Bar & Grill  | + | [[11.11.1995]] San Diego, CA - Soma - Cane's Bar & Grill  | 
| − | '''3 Ring Circus Tour Ends'''  | + | '''[[3 Ring Circus Tour]] Ends'''  | 
| − | [[11.18.1995]] San Bernardino, CA - S. B. Arena (Correct Date ??)    | + | [[11.18.1995]] San Bernardino, CA - S. B. Arena (Correct Date ??)  | 
| + | |||
| + | [[11.20.1995]] San Diego, CA - Casbah  | ||
| + | |||
| + | [[12.01.1995]] Costa Mesa, CA - Catwalk Empire Ballroom  | ||
[[12.02.1995]] Victorville, CA - San Bernardino County Fairgrounds    | [[12.02.1995]] Victorville, CA - San Bernardino County Fairgrounds    | ||
| − | '''Sno Core Tour Begins'''  | + | '''[[Sno Core Tour]] Begins'''  | 
[[12.08.1995]] Sacramento, CA - The Grind Indoor Skatepark  | [[12.08.1995]] Sacramento, CA - The Grind Indoor Skatepark  | ||
[[12.09.1995]] San Bernardino, CA - San Bernadino Arena  | [[12.09.1995]] San Bernardino, CA - San Bernadino Arena  | ||
| + | |||
| + | [[12.12.1995]] Mesa, AZ - Nile Theater  | ||
[[12.13.1995]] Vail, CO - Gartons  | [[12.13.1995]] Vail, CO - Gartons  | ||
| Line 289: | Line 312: | ||
[[12.20.1995]] Jackson Hole, WY - Snow King Resort  | [[12.20.1995]] Jackson Hole, WY - Snow King Resort  | ||
| − | [[12.21.1995]] Jackson Hole, WY - Snow King Resort  | + | [[12.21.1995]] Jackson Hole, WY - Snow King Resort [Video]  | 
[[12.22.1995]] Boise, ID - Crazy Horse  | [[12.22.1995]] Boise, ID - Crazy Horse  | ||
| Line 298: | Line 321: | ||
[[??.??.1995]] Austin, TX - Austin Music Hall  | [[??.??.1995]] Austin, TX - Austin Music Hall  | ||
| + | |||
| + | [[??.?.1995]] ???????, CA - "Skunkfest '95"  | ||
| + | |||
[[Category:Shows]]  | [[Category:Shows]]  | ||
| + | |||
| + | *In October / November the "[[3 Ring Circus Tour]]" happened and a coinciding promo tape was released with tracks from Lordz of Brooklyn and Wesley Willis  | ||
| + | |||
| + | *In December 1995 the "[[Sno Core Tour]]" kicked off with Skankin' Pickle, Rhythm Collision, and Guttermouth  | ||
Latest revision as of 05:33, 7 February 2024
01.31.1995 Los Angeles, CA - KROQ Loveline Sessions (Live on the Air)
01.06.1995 ??????, CA - Spike Gets Fixed??
01.10.1995 Los Angeles, CA - KROQ "Date Rape added to rotation"
01.15.1995 San Francisco, CA - Great American Music Hall
01.19.1995 ??????, CA - John Dunne Photo Shoot
01.20.1995 Fullerton, CA - Icehouse
01.27.1995 Fullerton, CA - Icehouse
01.29.1995 ??????, CA - ??????
01.31.1995 San Jose, CA - 98.5 KOME (Live on the air)
02.02.1995 Anaheim, CA - Cattleman’s Wharf - Firecracker Lounge - Brad Acoustic Show [Video]
02.03.1995 Cypress, CA - Cypress College Studio Theater [Video]
02.11.1995 Santa Cruz, CA - Palookaville
02.12.1995 San Diego, CA - Trade Show Party
02.13.1995 San Diego, CA - Soma
02.15.1995 Long Beach, CA - Seaport Marina Ballroom
02.17.1995 Hollywood, CA - Las Palmas Theater [Video]
02.18.1995 San Bernardino, CA - Underground
02.19.1995 San Fransisco, CA - Great American Music Hall
02.20.1995 Bakersfield, CA - Casa Royal
02.22.1995 Santa Cruz, CA - Palookaville "Bud Surf Tour"
02.23.1995 Berkeley, CA - Berkeley Square
02.25.1995 Petaluma, CA - The Phoenix Theater
03.02.1995 Salt Lake City, UT - Cinema Bar
03.11.1995 West Hollywood, CA - Troubadour
03.12.1995 Long Beach, CA - Fern's - "Date Rape Video" Recorded
03.15.1995 Tempe, AZ - Gibson’s
03.16.1995 Albuquerque, NM - Time Out
03.17.1995 Austin, TX - White Rabbit
03.20.1995 New Orleans, LA - Tipatina’s
03.21.1995 Pensacola, FL - Sluggos
03.22.1995 Atlanta, GA - The Point
03.23.1995 Jacksonville, FL - The Milk Bar
03.24.1995 Melbourne, FL - Club Zoo [Video]
03.25.1995 Indialantic, FL - Covered Dish - Groove Tube [Video]
03.27.1995 Tallahassee, FL - Cow Haus
03.29.1995 Virginia Beach, VA - The Abyss
04.02.1995 Asbury Park, NJ - The Stone Pony [Video]
04.04.1995 Burlington, VT - Club Toast
04.05.1995 Cambridge, MA - WCBN Interview
04.05.1995 Cambridge, MA - T.T. The Bear's Place [Video]
04.06.1995 New London, CT - El ‘N’ Gee Club
04.07.1995 Mantunuck, RI - Ocean Mist [Video]
04.08.1995 New London, CT - El 'N' Gee Club
04.09.1995 New York, NY - Wetlands
04.11.1995 Cleveland, OH - Agora Theatre & Ballroom
04.12.1995 Detroit, MN - Majestic
04.13.1995 Chicago, IL - Fireside Bowl
04.14.1995 Minneapolis, MN - Ground Zero
04.15.1995 Kansas City, MO - The Hurricane
04.17.1995 Columbia, MO - The Blue Note
04.18.1995 Lawrence, KS - The Bottleneck
04.20.1995 Boulder, CO - Fox Theater
04.25.1995 Long Beach, CA - Shoreline Park - "14th Annual Beachfest" [Video]
05.04.1995 Los Angeles, CA - KROQ On Air
05.05.1995 San Diego, CA - Soma
05.06.1995 Carson, CA - Olympic Velodrome - CSU Dominguez Hills [Video]
05.07.1995 Las Vegas, NV - The Huntridge Theatre [Video]
05.13.1995 Santa Barbara, CA - The Underground "Extravaganza '95"
05.23.1995 San Diego, CA - Schooners
05.26.1995 Honolulu, HI - After Dark
06.01.1995 San Bernardino, CA - California State University San Bernardino "End Of The World"
06.03.1996 Englewood, CO - Fiddlers Green Amphitheater "KTCL Radio Festival"
06.05.1995 Carson, CA - Olympic Velodrome - CSU Dominguez Hills
06.07.1995 Santa Cruz, CA - Palookaville
06.08.1995 San Francisco, CA - Komotion (Mixing tracks, No show played.)
06.08.1995 Petaluma, CA - Phoenix Theater
06.09.1995 Mountain View, CA - Shoreline Amphitheater - Live 105 B.F.D II Show
06.10.1995 San Diego, CA - SDSU Open Air Theater "91x Sunfest '95"
06.17.1995 Irvine, CA - Verizon Wireless Amphitheater / Irvine Meadows Amphitheater "KROQ Weenie Roast '95" [Video]
06.19.1995 Los Angeles, CA - Dragonfly
06.20.1995 ???????, CA - Hong Kong Fooey Recording
06.25.1995 Devore, CA - Glen Helen Blockbuster Pavilion "Punk Show '95"
06.25.1995 Brads Son, Jakob James Nowell Born, 7lbs 11oz.
06.26.1995 San Diego, CA - Del Mar Fairgrounds
07.??.1995 Los Angeles, CA - L.A. Coliseum
07.XX.1995 Catalina, CA - Badfish Video Recorded
07..1995 San Clemente, Ca Lost House Footage 1523 Calle Valle
07.25.1995 San Pedro, CA - Dancing Waters
07.26.1995 San Francisco, CA - Komotion
07.29.1995 Hollywood, CA - North Vine Studios
Warped Tour Begins
08.04.1995 Salt Lake City, UT - Salt Air / Great Salt Air
08.05.1995 Boulder, CO - Franklin Field / University of Colorado
08.07.1995 San Antonio, TX - Sunken Garden Amphitheater
08.08.1995 Houston, TX - Astro Exhibit Hall South
08.08.1995 "Badfish Single EP" released on Gasoline Alley/MCA
08.09.1995 Dallas, TX - Bomb Factory Entertainment Complex
08.11.1995 Atlanta, GA - Masquerade Music Park [Video]
08.12.1995 Orlando, FL - The Edge Concert Field [Video]
08.13.1995 Miami, FL - Bayfront Park & Amphitheater
08.14.1995 Tampa, FL - Expo Hall / Florida State Fair
08.15.1995 Myrtle Beach, SC - Myrtle Beach Stadium
08.16.1995 Norfolk, VA - The Boat House (Club and Field)
08.17.1995 Camden, NJ - Block / Sony Entertainment Center [Video]
08.18.1995 Asbury Park, NJ - Stone Pony Festival Arena
08.19.1995 Northampton, MA - Northampton Airport [Video]
08.20.1995 North Tonawanda, NY - Melody Fair Field - Wurtlitzer Park [Video]
08.21.1995 Uniondale, NY - Nassau Coliseum - Nassau Veterans Memorial Coliseum
08.23.1995 Toronto, ONT - CNE Grandstone Exhibit Place
08.24.1995 Cleveland, OH - Nautica Stage
08.25.1995 Pontiac, MI - Phoenix Plaza Amphitheater
08.26.1995 Rosemont, IL - Rosemont Horizon
08.30.1995 Vancouver, CAN - PNE Coliseum
08.31.1995 Portland, OR - Portland Meadows
09.01.1995 Seattle, WA - Memorial Stadium / Seattle Center
09.03.1995 Concord, CA - Concord Pavilion [Video]
09.04.1995 Los Angeles, CA - Verizon Wireless Amphitheater / Irvine Meadows Amphitheatre - Frazier Park [Video]
Warped Tour Ends
09 or 10.??.1995 Redondo Beach, CA - Total Access Studio - Recording S/T Album
09.10.1995 San Diego - K & 10th
09.12.1995 Brad Writes Letter To Mawg From The Toyes
09.16.1995 Long Beach, CA - The Foothill Cafe
09.29.1995 Anaheim, CA - Linda's Doll Hut
10.XX.1995 San Pedro, CA - The Waters
10.19.1995 Las Vegas, NV - The Huntridge Theater
10.19.1995 2 Redondo Beach, CA - Total Access Studio - Recording Whats Really Goin' Wrong
10.20.1995 Dana Point, CA - Michael's Supper Club
3 Ring Circus Tour Begins
10.21.1995 Hollywood, CA - The Palace [Video]
10.22.1995 Westwood, CA - Rhino Records
10.23.1995 Hollywood, CA - The Whiskey
10.25.1995 Santa Cruz, CA - Palookaville [Video]
10.26.1995 Santa Clara, CA - SC University
10.27.1995 San Francisco, CA - Trocadero
10.28.1995 Petaluma, CA - Phoenix Theater
10.30.1995 Arcata, CA - Brewin’ Beats
10.31.1995 Arcata, CA - Brewin’ Beats
11.01.1995 Eugene, OR - WOW Hall
11.02.1995 Portland, OR - Roseland Hill
11.03.1995 Seattle, WA - China Club
11.04.1995 Vancouver, BC - Town Pump
11.06.1995 Chico, CA - Zocolo Room
11.07.1995 Sacramento, CA - Cattle Club
11.08.1995 Palo Alto, CA - The Edge
11.09.1995 Ventura, CA - The Majestic Ventura Theatre [Video]
11.10.1995 Redlands, CA - University of Redlands
11.10.1995 San Bernadino, CA - San Bernadino Arena
11.11.1995 San Diego, CA - Soma - Cane's Bar & Grill
3 Ring Circus Tour Ends
11.18.1995 San Bernardino, CA - S. B. Arena (Correct Date ??)
11.20.1995 San Diego, CA - Casbah
12.01.1995 Costa Mesa, CA - Catwalk Empire Ballroom
12.02.1995 Victorville, CA - San Bernardino County Fairgrounds
Sno Core Tour Begins
12.08.1995 Sacramento, CA - The Grind Indoor Skatepark
12.09.1995 San Bernardino, CA - San Bernadino Arena
12.12.1995 Mesa, AZ - Nile Theater
12.13.1995 Vail, CO - Gartons
12.14.1995 Steamboat Springs, CO - The Inferno
12.15.1995 Denver, CO - Ogden Theater
12.16.1995 Crested Butte, CO - Rafters
12.19.1995 Salt Lake City, UT - Salt Air (Venue Changed)
12.19.1995 Salt Lake City, UT - State Fairpark Horticulture Building
12.20.1995 Jackson Hole, WY - Snow King Resort
12.21.1995 Jackson Hole, WY - Snow King Resort [Video]
12.22.1995 Boise, ID - Crazy Horse
12.27.1995 Portland, OR - LaLuna
12.29.1995 Redmond, WA - Redmond Firehouse
??.??.1995 Austin, TX - Austin Music Hall
??.?.1995 ???????, CA - "Skunkfest '95"
- In October / November the "3 Ring Circus Tour" happened and a coinciding promo tape was released with tracks from Lordz of Brooklyn and Wesley Willis
 
- In December 1995 the "Sno Core Tour" kicked off with Skankin' Pickle, Rhythm Collision, and Guttermouth
 


