Difference between revisions of "06.17.1995"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | w/ Better Than Ezra, Rage Against the Machine, Ramones, No Doubt, Bush, Rancid, Hole, White Zombie, Soul Asylum, Elastica, Matthew Sweet, Sponge | + | ''w/ Better Than Ezra, Rage Against the Machine, Ramones, No Doubt, Bush, Rancid, Hole, White Zombie, Soul Asylum, Elastica, Matthew Sweet, Sponge & Throwing Muses'' |
# Pool Shark [ http://www.youtube.com/watch?v=hQvWrMxgqYw ] | # Pool Shark [ http://www.youtube.com/watch?v=hQvWrMxgqYw ] | ||
| Line 10: | Line 10: | ||
# Introduction by Ron Jeremy / Scarlet Begonias [ http://www.youtube.com/watch?v=sqnlYLIxGOg ] | # Introduction by Ron Jeremy / Scarlet Begonias [ http://www.youtube.com/watch?v=sqnlYLIxGOg ] | ||
| − | + | <gallery> | |
| + | Image:KROQ1.jpg | ||
| + | Image:KROQ2.jpg | ||
| + | Image:Band_86.jpg | ||
| + | Image:Band_87.jpg | ||
| + | Image:Bradhb.JPG | ||
| + | </gallery> | ||
| − | Sublime played to a crowd of 25,000 people and made approximately 25,000 dollars for this show. They stole Bush's beer. :) | + | *Sublime played to a crowd of 25,000 people and made approximately 25,000 dollars for this show. They stole Bush's beer. :) |
| + | |||
| + | *Only the audio of this show is currently in circulation, but also a video of it exists which is owned by MTV. | ||
| + | |||
| + | *Watch Stories, Tales, Lies & Exaggerations for more information regarding this show. | ||
| + | |||
| + | *http://www.kroq-data.com/weenieroast/wr1995.asp | ||
http://i97.photobucket.com/albums/l233/sk8eddie1/BradandBudWeenieRoast.jpg | http://i97.photobucket.com/albums/l233/sk8eddie1/BradandBudWeenieRoast.jpg | ||
| Line 18: | Line 30: | ||
http://i97.photobucket.com/albums/l233/sk8eddie1/BradKroqWeenieRoast.jpg | http://i97.photobucket.com/albums/l233/sk8eddie1/BradKroqWeenieRoast.jpg | ||
| − | *Thanks to Sk8Eddie for | + | *Thanks to Sk8Eddie for these additional pictures |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Bootlegs]] | [[Category:Bootlegs]] | ||
Revision as of 03:47, 28 February 2010
w/ Better Than Ezra, Rage Against the Machine, Ramones, No Doubt, Bush, Rancid, Hole, White Zombie, Soul Asylum, Elastica, Matthew Sweet, Sponge & Throwing Muses
- Pool Shark [ http://www.youtube.com/watch?v=hQvWrMxgqYw ]
- Saw Red (w/ Gwen Stefani) [ http://www.youtube.com/watch?v=Lgmr605OZY8 ]
- Work That We Do
- 5446 That's My Number
- Date Rape
- Don't Push/Garden Grove/Right Back/New Thrash [ http://www.youtube.com/watch?v=j-RG5LQwAaQ ]
- We're Only Gonna Die for our own Arrogance
- Introduction by Ron Jeremy / Scarlet Begonias [ http://www.youtube.com/watch?v=sqnlYLIxGOg ]
- Sublime played to a crowd of 25,000 people and made approximately 25,000 dollars for this show. They stole Bush's beer. :)
- Only the audio of this show is currently in circulation, but also a video of it exists which is owned by MTV.
- Watch Stories, Tales, Lies & Exaggerations for more information regarding this show.
http://i97.photobucket.com/albums/l233/sk8eddie1/BradandBudWeenieRoast.jpg http://i97.photobucket.com/albums/l233/sk8eddie1/SublimeKroqWeenieRoast1995.jpg http://i97.photobucket.com/albums/l233/sk8eddie1/BradKroqWeenieRoast.jpg
- Thanks to Sk8Eddie for these additional pictures


