Difference between revisions of "07.03.1994"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | Bands performed: | |
| + | *Primitive Painters | ||
| + | *Vitamin L | ||
| + | *Gameface | ||
| + | *Munkafust | ||
| + | *Flannel Nation | ||
| + | *One Eye Open | ||
| + | *Bitch Funky Sex Machine | ||
| + | *Meal Ticket | ||
| + | *Voo Doo Glow Skulls | ||
| + | *The Grabbers | ||
| + | *Uniform Choice | ||
| + | *One Hit Wonder | ||
| + | *Twister | ||
| + | *Reel Big Fish | ||
| + | *Standing Hawthorn | ||
| + | *Go Go 13 | ||
| + | *Jimmy Eat World | ||
| + | *DJ Melvis | ||
| + | *Egg Beater | ||
| + | *Mother's Kitchen | ||
| + | *Supernaturals | ||
''Noon till 8 p.m.'' | ''Noon till 8 p.m.'' | ||
Revision as of 04:28, 7 March 2010
Bands performed:
- Primitive Painters
- Vitamin L
- Gameface
- Munkafust
- Flannel Nation
- One Eye Open
- Bitch Funky Sex Machine
- Meal Ticket
- Voo Doo Glow Skulls
- The Grabbers
- Uniform Choice
- One Hit Wonder
- Twister
- Reel Big Fish
- Standing Hawthorn
- Go Go 13
- Jimmy Eat World
- DJ Melvis
- Egg Beater
- Mother's Kitchen
- Supernaturals
Noon till 8 p.m.
- Independents Day '94" with 24 bands on 4 different stages.
- Show got cancelled by the county. Later, it got rescheduled for October.


