Difference between revisions of "10.21.1995"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | == "The Palace" == | |
| − | + | '''Hollywood, CA 10.21.95''' | |
| + | |||
| + | '''Disc 1''' | ||
| + | |||
| + | # Babylon Stone | ||
| + | # We're Only Gonna Die | ||
| + | # Don't Push, Garden Grove, Right Back, New Thrash | ||
| + | # Saw Red | ||
| + | # Badfish | ||
| + | # All You Need | ||
| + | # Hope | ||
| + | # Crazy Fool | ||
| + | # Falling Idols | ||
| + | # Caress Me Down | ||
| + | # 40 oz. to Freedom | ||
| + | |||
| + | '''Disc 2''' | ||
| + | |||
| + | # Ebin | ||
| + | # 5446, Date Rape | ||
| + | # House of Suffering | ||
| + | # DJ's | ||
| + | # I Love My Dog | ||
| + | # Pool Shark | ||
| + | # Work That We Do | ||
| + | # Greatest Hits | ||
| + | # Smoke Two Joints | ||
| + | # Scarlet Begonias, Ring the Alarm | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Bootlegs]] | [[Category:Bootlegs]] | ||
Revision as of 02:14, 14 March 2006
"The Palace"
Hollywood, CA 10.21.95
Disc 1
- Babylon Stone
- We're Only Gonna Die
- Don't Push, Garden Grove, Right Back, New Thrash
- Saw Red
- Badfish
- All You Need
- Hope
- Crazy Fool
- Falling Idols
- Caress Me Down
- 40 oz. to Freedom
Disc 2
- Ebin
- 5446, Date Rape
- House of Suffering
- DJ's
- I Love My Dog
- Pool Shark
- Work That We Do
- Greatest Hits
- Smoke Two Joints
- Scarlet Begonias, Ring the Alarm


