Guitar Tab:Live at E's
Jump to navigation
Jump to search
| Live at E's |
| By: Sublime |
| Copyright: 1992 |
Tabbed By: Parker Howes
Tuning: Standard (EADGE)
Intro
E|---------|--------|
B|---------|--------|
G|---------|--------|
D|----0----|--------|
A|---------|--------|
E|---------|--------|
G F
E|---3-------3--------1-------1---|
B|---3-------3--------1-------1---| (this is basically the whole
G|---4-------4--------2-------2---| song)
D|---5-------5--------3-------3---|
A|--------------------------------|
E|--------------------------------|
Sometimes Brad throws in some a little variation, just listen for it
G F G F A
E|--/3----3-------3------1------1---|---3------3------1-------1--1--5--|
B|--/3----3-------3------1------1---|---3------3------1-------1--1--5--|
G|--/4----4-------4------2------2---|---4------4------2-------2--2--6--|
D|--/5----5-------5------3------3---|---5------5------3-------3--3--7--|
A|----------------------------------|----------------------------------|
E|----------------------------------|----------------------------------|
Bridge (this starts when he sings "Oh she makes my body ache")
A C G A C G
E|---5-------5---------------3---|--5-------5---------------3----|
B|---5-------5-------5-------3---|--5-------5-------5-------3----|
G|---6-------6-------5-------4---|--6-------6-------5-------4----|
D|---7-------7-------5-------5---|--7-------7-------5-------5----|
A|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|
Guitar solo
G F G F
E|----------------------------|---------------------------------------|
B|---3--3--3------------------|---------------------------------------|
G|---4--4--4---5---5^5^^------|-----4--5--6-7p6-----5p4-----4-4^------|
D|---5--5--5------------------|---5--------------5-------5------------|
A|----------------------------|---------------------------------------|
E|----------------------------|---------------------------------------|
G F G F
E|------------------------------------------------|---------------------------------6--|
B|------------------------------------------------|----------------------------6h8-----|
G|---------------------------------------------3--|--------0--3--0--5-/7---------------|
D|------------------------------3-----3--3--5-----|------------------------------------|
A|--------2-----2-----2--3-/5------5--------------|------------------------------------|
E|--1--3-----3-----3------------------------------|--3---------------------------------|
G F G F A
E|-----6--8--^(8)---8--6-----6---------------|---------------------------------------|
B|--8---------------------8-----8--8--------6p5--5---5--6--5--^^(5)---3p0--0--3/-0---|
G|-------------------------------------------|---------------------------------------|
D|-------------------------------------------|---------------------------------------|
A|-------------------------------------------|---------------------------------------|
E|-------------------------------------------|---------------------------------------|
A C G A C G
E|----15--17p15--17p15---------------------------|--15---------------------------------------------|
B|---------------------17p15-17p15h17-15^-15^----|-----15^^--15----------15------------------------|
G|-----------------------------------------------|---------------17^--14----17p14----14-17^^-17^^--|
D|-----------------------------------------------|-------------------------------------------------|
A|-----------------------------------------------|-------------------------------------------------|
E|-----------------------------------------------|-------------------------------------------------|
A C G A C G
E|-----------------------------------------------------|------------------------------------------|
B|-----------------------------------------------------|---------------------15---15^(w bar)(15)--|
G|--(17)--14---14---14---14p12----12----12-------------|--0--14--14--17--17--17---17--------(17)--|
D|-----------------------------14----14----14--14--14--|------------------------------------------|
A|-----------------------------------------------------|------------------------------------------|
E|-----------------------------------------------------|------------------------------------------|
Then bust this joint over the "motivating, innovating, chillin and digested..."
G F G F
E|-------------------------|-------------------|----------------------------|
B|----------------1-----3--|---3-----1---------|----3---------------1-------|
G|----2-----2-----2-----4--|---4-----2---------|----4---------------2-------|
D|----3-----3-----3-----5--|---5-----3---------|----5---------------3-------|
A|-------------------------|-------------------|------------------------3/--|
E|-------------------------|-------------------|----------------------------|
G F F5 G
E|----------------------|----------------------------|
B|----------------------|----------------------------|
G|----------2-----------|-------------------------0--|
D|----5-----3-----------|---------3-----3-----3------|
A|----5-----------------|---------3-----3-----3------|
E|----------------------|----------------------------|
F G F
E|----------------------------------------|----------------------------|
B|----------------------------------------|----------------------------|
G|----------------4--4--------2--2--------|---4-----4------2-----------|
D|----5-----5-----5--5--------3--3--------|---5-----5---3--3-----------|
A|----5-----5--------------X--3--3--------|---5-----5------3-----------|
E|----------------------------------------|----------------------------|
|
| Links for Live at E's Lyrics ... Interpretations ... Bass Tab |


