Difference between revisions of "03.26.1994"
Jump to navigation
Jump to search
GuitarJosh (talk | contribs) |
NewSkunker (talk | contribs) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | =='''Slim's''' ''San Fransisco, CA''== | ||
| + | ''Saturday, March 26th, 1994'' | ||
| + | [[File:3694.jpg|thumb|right]] | ||
| + | ''All Ages Show'' | ||
| + | |||
| + | ''$7'' | ||
| + | |||
| + | ''8pm'' | ||
| + | |||
Bands performed: | Bands performed: | ||
*Dance Hall Crashers | *Dance Hall Crashers | ||
| Line 4: | Line 13: | ||
*Stretch Armstrong | *Stretch Armstrong | ||
| − | + | ==Notes== | |
| − | |||
| − | |||
*This was an off-night for Brad. The band played a few songs (which an audience member recounted as good for the first time seeing them) but ended up being drug off the stage. | *This was an off-night for Brad. The band played a few songs (which an audience member recounted as good for the first time seeing them) but ended up being drug off the stage. | ||
Latest revision as of 15:24, 6 May 2021
Slim's San Fransisco, CA
Saturday, March 26th, 1994
All Ages Show
$7
8pm
Bands performed:
- Dance Hall Crashers
- Filibuster
- Stretch Armstrong
Notes
- This was an off-night for Brad. The band played a few songs (which an audience member recounted as good for the first time seeing them) but ended up being drug off the stage.


