Guitar Tab:Garden Grove

From Sublime Wiki
Jump to navigation Jump to search
Garden Grove
By: Sublime
Copyright: 1998


Song: Garden Grove
Band: Sublime
Album: Self-titled
Tabbed by: Parker Howes
Tuning Standard (EADGBE)

Intro
E|------|--------------------|
B|------|--------------------|
D|------|--------------------|
G|-synth|------2h5p4p2-----2-|
A|------|--------------3h4---|
E|------|--------------------|

Verse
E|--------------------------|-----------------------|
B|--------------------------|-----------------------|
D|------------------------0-|--------2--------------|
G|-----2--2p0--0----0--0----|-2-2----2--2------0--0-|
A|-0---0--------------------|-----0-----------------|
E|----------------3---------|---------------3-------|

E|--------------------------|-----------------------2-|
B|--------------------0-----|---------2---3---0-----3-|
D|------2-0-0-0-0---0-------|-----2-----0---2---2-4---|
G|-2--2-2---------0-----0-0-|-2-----2-----------------|
A|--------------------------|-0-----------------------|
E|--------------------------|-------------------------|

E|----------------------5---|
B|---------0----0--0--X-5---|
D|--4-4^-2----0-0--0--X-2---|
G|----------------------2---|
A|--------------------------|
E|--------------------------|

Main Riff
  A		  G	      A		    G
E|--5-X-----5-X---3--3--3--|--5-X-----5-X---3--3--3/-|
B|--5-------5-----3--3--3--|--5-------5-----3--3--3/-|
D|-------------------------|-------------------------|
G|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
	

	Basically the whole song just goes between an
A and a G.  Just do this a bunch of times and
listen for the rhythm changes.  When the synth comes back in
and Brad sings 'if you only knew all the love that i found',
play an A.  The whole rest of the song is just A and G.
Shouldn't be too tough to figure out.
Links for Garden Grove

Lyrics ... Interpretations ... Bass Tab